AP Top 25
Rank Team (First-Place Votes) Record Points Previous
1. Alabama (55) 5-0 1,495 1
2. Oregon (5) 5-0 1,424 2
3. Clemson 5-0 1,359 3
4. Ohio St. 6-0 1,305 4
5. Stanford 5-0 1,278 5
6. Florida St. 5-0 1,158 8
7. Georgia 4-1 1,138 6
8. Louisville 5-0 1,051 7
9. Texas A&M 4-1 1,003 9
10. LSU 5-1 993 10
11. UCLA 4-0 844 12
12. Oklahoma 5-0 819 11
13. Miami 5-0 780 14
14. South Carolina 4-1 764 13
15. Baylor 4-0 681 17
16. Washington 4-1 556 15
17. Florida 4-1 536 18
18. Michigan 5-0 514 19
19. Northwestern 4-1 418 16
20. Texas Tech 5-0 358 20
21. Fresno St. 5-0 258 23
22. Oklahoma St.4-1 204 21
23. Northern Illinois 5-0 138 NR
24. Virginia Tech 5-1 115 NR
25. Missouri 5-0 105 NR
Others receiving votes: Auburn 61, Notre Dame 50, Nebraska 35, Wisconsin 29, Michigan St. 16, UCF 7, Arizona St. 3, Mississippi 3, Rutgers 2.