Central W L PCT GB E# WCGB L10 STRK HOME ROAD LAST GAME
y-Cincinnati 97 65 .599 - - - 5-5 L1 50-31 47-34 10/3 @ STL, L 0-1
w-St. Louis 88 74 .543 9.0 E - 7-3 W1 50-31 38-43 10/3 vs CIN, W 1-0
Milwaukee 83 79 .512 14.0 E 5.0 4-6 L1 49-32 34-47 10/3 vs SD, L 6-7
Pittsburgh 79 83 .488 18.0 E 9.0 4-6 L1 45-36 34-47 10/3 vs ATL, L 0-4
Chi Cubs 61 101 .377 36.0 E 27.0 2-8 W1 38-43 23-58 10/3 vs HOU, W 5-4
Houston 55 107 .340 42.0 E 33.0 5-5 L1 35-46 20-61 10/3 @ CHC, L 4-5
BAZINGA!!!