The cousinfucker also knows as Token brings up an interesting point with this quote:
Individual Passing Leaders
RK Name Team COMP ATT PCT YDS AVG TD INT SCK SCK/YDS RATING
1 Greg McElroy Alabama 43 60 71.7 705 11.8 6 1 4 -12 200.0
2 Dan Persa Northwestern 62 76 81.6 769 10.1 6 0 6 -43 192.6
3 Andrew Luck Stanford 45 70 64.3 674 9.6 10 0 1 -8 192.3
4 Cameron Newton Auburn 27 47 57.4 525 11.2 7 3 5 -34 187.7
5 Ryan Mallett Arkansas 70 100 70.0 1081 10.8 9 2 4 -14 186.5
6 Brandon Weeden Oklahoma State 74 101 73.3 975 9.7 11 2 3 0 186.3
7 Mike Hartline Kentucky 54 75 72.0 680 9.1 5 0 1 -3 170.2
8 Ben Chappell Indiana 48 65 73.8 548 8.4 5 0 1 -8 170.1
9 Ricky Stanzi Iowa 47 74 63.5 711 9.6 6 1 9 -68 168.3
Newton's pass attempts are the lowest thus far after 3 games played amongst these top 9 QB's. Malzahn needs to get this kid some more reps and run his offense with (gasp) more urgency...it seems a bit slower (plays per game) than last year. As Wes so eloquently put:
2) We actually fucking HUDDLED UP!?!?! Fuck me.
More reps=more pass attempts=more experience and success from Newton. You'll see our running game become more successful as well as defenses will adjust for the pass. Newton is already a leader on the sidelines, but if we don't get him some more reps at leading our O on the field
We have some unholy ass rapings coming our way in the near future if shit does not change.