USA Today
1. Alabama (57) 4-0 1,472 1
2. Ohio State (2) 4-0 1,412 2
3. Boise State 3-0 1,312 3
4. Oregon 4-0 1,243 6
5. TCU 4-0 1,221 5
6. Nebraska 4-0 1,164 7
7. Florida 4-0 1,155 8
8. Oklahoma 4-0 1,083 9
9. Wisconsin 4-0 989 10
10. LSU 4-0 896 12
11. Auburn 4-0 828 14
12. Utah 4-0 790 13
13. Stanford 4-0 744 17
14. Arizona 4-0 689 16
15. Arkansas 3-1 576 11
16. Texas 3-1 563 4
17. Miami (Fla.) 2-1 517 19
18. Iowa 3-1 509 18
19. Michigan 4-0 375 22
20. Penn State 3-1 347 20
21. Michigan St 4-0 278 23
22. South Car 3-1 272 15
23. Missouri 4-0 182 24
24. Ok State 3-0 146 25
25. Nevada 4-0 102 NR
Dropped out
No. 21 West Virginia (3-1, lost 20-14 to then-No. 12 LSU).
Others receiving votes
Florida State (3-1) 84; North Carolina State (4-0) 80; West Virginia (3-1) 45; Air Force (3-1) 22; Northwestern (4-0) 21; Kansas State (4-0) 17; Clemson (2-1) 16; Houston (3-1) 10; Mississippi State (2-2) 7; Texas Tech (2-1) 5; Virginia Tech (2-2) 2; UCLA (2-2) 1.