Oct. 25, 2009
Rank Team (first-place votes) Record Points Last week
1. Florida (46) 7-0 1,459 1
2. Alabama (9) 8-0 1,399 2
3. Texas (4) 7-0 1,390 3
4. Southern California 6-1 1,244 4
5. Boise State 7-0 1,152 5
6. TCU 7-0 1,131 7
7. Cincinnati 7-0 1,126 6
8. Iowa 8-0 1,086 8
9. LSU 6-1 1,037 10
10. Penn State 7-1 935 11
11. Georgia Tech 7-1 865 13
12. Oregon 6-1 839 14
13. Oklahoma State 6-1 825 12
14. Virginia Tech 5-2 691 15
15. Ohio State 6-2 569 17
16. Houston 6-1 544 18
17. Pittsburgh 7-1 542 19
18. Miami (Fla.) 5-2 433 9
19. Utah 6-1 403 20
20. West Virginia 6-1 365 22
21. South Carolina 6-2 279 23
22. Mississippi 5-2 223 25
23. Oklahoma 4-3 168 NR
24. Arizona 5-2 149 NR
25. Notre Dame 5-2 82 NR
Dropped out
No. 16 Brigham Young (6-2, lost to then-No. 7 TCU 38-7), No. 21 Kansas (5-2, lost to then-unranked Oklahoma 35-13), No. 24 Texas Tech (5-3, lost to Texas A&M 52-30).
Others receiving votes
Central Michigan (7-1) 61; Brigham Young (6-2) 59; Wisconsin (5-2) 49; California (5-2) 32; Texas Tech (5-3) 14; Kansas (5-2) 11; Georgia (4-3) 5; Navy (6-2) 4; Auburn (5-3) 2; Clemson (4-3) 2.
What dumbass gave us two votes?
Also, notice that the top four is eerily similar to the preseason. USC #4? Cal not ranked? Iowa is undefeated while playing the 4th toughest schedule according to CBS Sports. They're #8?
Stupid polls are stupid.