2009 AUBURN BASEBALL
Overall Statistics for Auburn (as of Mar 11, 2009)
(All games Sorted by Batting avg)
Record: 11-4 Home: 10-2 Away: 0-2 Neutral: 1-0 SEC: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Trent Mummey..... .433 15-15 60 30 26 4 2 8 17 58 .967 9 5 7 0 .541 0 1 3-3 44 1 1 .978
5 Joseph Sanders... .354 15-15 65 17 23 5 0 7 24 49 .754 5 4 11 2 .432 0 1 2-3 12 21 3 .917
2 Justin Hargett... .346 15-15 52 18 18 6 0 1 11 27 .519 5 3 6 1 .426 1 2 0-0 20 32 4 .929
9 Ben Jones........ .327 15-12 49 9 16 4 0 3 17 29 .592 8 2 9 1 .419 3 2 1-2 24 1 0 1.000
1 Brian Fletcher... .321 15-15 53 17 17 4 1 5 16 38 .717 9 5 21 0 .456 1 0 1-2 24 1 1 .962
23 Casey McElroy.... .278 15-15 54 8 15 5 2 2 13 30 .556 5 2 8 0 .355 1 3 0-1 30 36 5 .930
21 Kevin Patterson.. .277 14-12 47 9 13 3 1 3 11 27 .574 8 1 18 2 .393 0 0 1-1 53 4 4 .934
28 Hunter Morris.... .220 10-10 41 4 9 1 0 2 8 16 .390 6 0 6 0 .313 1 0 0-0 46 2 2 .960
14 Tony Caldwell.... .186 14-12 43 9 8 3 0 2 2 17 .395 4 3 11 0 .300 0 2 0-0 91 15 1 .991
--------------
11 Wes Gilmer....... .300 9-5 20 6 6 0 0 0 1 6 .300 2 4 4 1 .462 0 0 0-0 27 3 0 1.000
36 Jamie Drinkard... .273 5-3 11 3 3 1 0 0 1 4 .364 1 0 3 0 .333 0 0 0-0 0 0 0 .000
39 Caleb Bowen...... .200 4-3 10 0 2 0 0 0 2 2 .200 0 0 1 2 .200 0 0 0-0 27 1 1 .966
18 Bradley Ray...... .200 9-3 10 3 2 0 0 0 1 2 .200 1 0 4 0 .273 0 0 0-1 0 0 0 .000
10 Chezz McCann..... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
37 Dan Gamache...... .000 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 2 0 0 1.000
Totals.............. .304 15-15 519 134 158 36 6 33 124 305 .588 64 29 111 9 .405 7 11 8-13 406 140 22 .961
Opponents........... .306 15-15 543 95 166 40 3 14 86 254 .468 54 14 115 8 .376 11 9 15-25 385 134 20 .963
LOB - Team (111), Opp (130). DPs turned - Team (11), Opp (9). IBB - Team (5), Morris 3, Patterson 1, Fletcher 1, Opp (2).
Picked off - Hargett 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Paul Burnside.... 3.07 0-0 3 3 0 0/0 0 14.2 15 8 5 11 15 4 0 2 53 .283 2 2 0 1 1
19 Jon Luke Jacobs.. 3.52 1-0 3 3 0 0/0 0 15.1 17 6 6 5 16 6 0 1 58 .293 3 2 0 2 1
13 Grant Dayton..... 3.57 1-1 3 3 0 0/0 0 17.2 18 10 7 4 16 5 0 0 71 .254 0 0 0 2 2
24 Dexter Price..... 3.78 3-0 3 3 0 0/0 0 16.2 18 7 7 4 13 4 0 4 67 .269 0 1 0 0 0
32 Ty Kelley........ 7.36 0-0 3 2 0 0/0 0 11.0 17 10 9 7 8 1 1 0 49 .347 0 2 0 0 0
--------------
12 Austin Hubbard... 2.79 2-0 5 0 0 0/0 2 9.2 9 3 3 3 12 1 0 2 34 .265 1 0 0 1 0
49 Zach Blatt....... 3.60 1-0 3 0 0 0/0 0 5.0 3 2 2 1 5 2 0 0 17 .176 1 0 0 0 1
31 Bradley Hendrix.. 4.50 2-2 4 0 0 0/0 0 10.0 14 5 5 2 7 3 0 0 39 .359 0 2 0 0 1
40 Michael Hurst.... 5.68 1-0 5 0 0 0/0 0 6.1 8 6 4 2 5 1 0 1 26 .308 0 2 0 1 0
33 Chris O'Neil..... 7.71 0-0 3 1 0 0/0 0 7.0 12 6 6 3 4 2 1 1 32 .375 0 1 0 1 1
22 Sean Ray......... 9.00 0-0 2 0 0 0/0 0 4.0 7 4 4 1 2 0 0 0 18 .389 0 0 0 1 0
29 Scott Shuman..... 10.12 0-0 4 0 0 0/0 0 8.0 11 13 9 5 4 4 0 2 32 .344 1 0 1 1 2
30 Rus Harper....... 11.81 0-0 5 0 0 0/0 0 5.1 9 7 7 2 3 3 1 0 25 .360 2 1 0 1 0
20 Taylor Thompson.. 15.43 0-1 4 0 0 0/0 0 4.2 8 8 8 4 5 4 0 1 22 .364 0 1 0 0 0
Totals.............. 5.45 11-4 15 15 0 0/0 2 135.1 166 95 82 54 115 40 3 14 543 .306 10 14 1 11 9
Opponents........... 8.49 4-11 15 15 0 0/0 2 128.1 158 134 121 64 111 36 6 33 519 .304 13 29 4 7 11
PB - Team (3), Caldwell 3, Opp (8). Pickoffs - Team (0), Opp (1). SBA/ATT - Caldwell (11-20), Burnside (4-7), Jacobs (3-5),
Bowen (4-5), Hubbard (2-3), O'Neil (2-2), Hendrix (0-2), Kelley (1-2), Hurst (1-2), Price (1-1), Dayton (1-1).