Tigers X - Number one Source to Talk Auburn Tigers Sports

The Class

Snaggletiger

  • *
  • 44625
  • My Fighting Pearls
The Class
« on: December 04, 2024, 04:15:13 PM »
Just to consolidate the list from the other thread with heights, weights and mower starz.  These are the ratings from 247.  Right now, with 24 in the fold, they have us at #6 in the nation.

Jared Smith  DE   6'6" 235  5*

Malik Autry  DL   6'5  320  5*

Deuce Knight  QB  6'5"  206  4*                                '

Eric Winters  DB  6'2"200  4*

Anquan Fegans  DB  6'1" 180  4*

Jakaleb Faulk  LB  6'3"  225  4*

Jourdin Crawford  DL  6'2"  300  4*

Derick Smith  WR  6'1"  185  4*

Antonio Coleman  DL  6'2:  275  4*

Blake Woodby  CB  5'11"  175  4*

Alvin Henderson  RB  5'9"  200  4*

Hollis Davidson  TE  6'5"  238  4*

Bryce Deas  LB  6'3"  215  4*

Donovan Starr  CB  6'  176  4*

Elijah Melendez  LB  6'2"  225  3*

Darrion Smith  DL  6'2"  265  3*

Broderick Shull  OL  6'5"  275  3*

Sam Turner  WR  6'1"  195  3*

Ryan Ghea  TE  6'5"  231  3*

Jacobe Ward  OL  6'4"  335  3*

Kail Ellis OL  6'4"  285  3*

Tai Buster  OL  6'3"  280  3*

Erick Smith  WR  6'6"  190  3*

John Alan McGuire  P  6'2"  205  3*

« Last Edit: December 04, 2024, 04:19:40 PM by Snaggletiger »
friendly
0
funny
0
like
0
dislike
0
No reactions
No reactions
No reactions
No reactions
My doctor told me I needed to stop masturbating.  I asked him why, and he said, "because I'm trying to examine you."