Florida is 12th in the AP and 13th USA Today, one spot above Auburn in each poll. Ole Miss is 36th in the AP and 44th in USA Today.
AP Top 25
1. Oklahoma (43) 4-0 1,599
2. Alabama (21) 5-0 1,565
3. LSU 4-0 1,466
4. Missouri (1) 4-0 1,453
5. Texas 4-0 1,362
6. Penn State 5-0 1,252
7. Texas Tech 4-0 1,105
8. Brigham Young 4-0 1,098
9. USC 2-1 1,087
10. South Florida 5-0 1,035
11. Georgia 4-1 1,018
12. Florida 3-1 914
13. Auburn 4-1 860
14. Ohio State 4-1 829
15. Utah 5-0 713
16. Kansas 3-1 650
17. Boise State 3-0 549
18. Wisconsin 3-1 520
19. Vanderbilt 4-0 459
20. Virginia Tech 4-1 290
21. Oklahoma State 4-0 277
22. Fresno State 3-1 232
23. Oregon 4-1 199
24. Connecticut 5-0 126
25. Wake Forest 3-1 107
Others Receiving Votes
Maryland 46, Michigan State 42, Kentucky 40, Ball State 38, Northwestern 32, Tulsa 32, TCU 30, Illinois 24, North Carolina 21, Florida State 14, OLE MISS 13, Georgia Tech 10, California 5, Nebraska 5, Oregon State 3, Boston College 3, Colorado 2.
Dropped From Rankings
Clemson 20, Illinois 22, East Carolina 23, TCU 24.
USA Today Poll
1. Oklahoma (57) 4-0 1,520
2. LSU (1) 4-0 1,399
3. Missouri 4-0 1,398
4. Alabama (2) 5-0 1,350
5. Texas (1) 4-0 1,310
6. Penn State 5-0 1,146
7. Brigham Young 4-0 1,054
8. Texas Tech 4-0 1,047
9. USC 2-1 990
10. Georgia 4-1 888
10. South Florida 5-0 888
12. Ohio State 4-1 854
13. Florida 3-1 832
14. Auburn 4-1 776
15. Utah 5-0 684
16. Kansas 3-1 555
17. Wisconsin 3-1 521
18. Boise State 3-0 446
19. Vanderbilt 4-0 351
20. Oregon 4-1 286
21. Fresno State 3-1 280
22. Oklahoma State 4-0 229
23. Connecticut 5-0 180
24. Virginia Tech 4-1 161
25. Wake Forest 3-1 148
Others Receiving Votes
Northwestern 98, Michigan State 88, Kentucky 86, Ball State 43, Maryland 40, Tulsa 38, Florida State 31, TCU 25, California 20, Georgia Tech 18, Illinois 14, Nebraska 8, Oregon State 6, North Carolina 5, Clemson 5, Notre Dame 3, Cincinnati 2, Duke 1, OLE MISS 1.
Dropped From Rankings
Clemson 19, Illinois 21, TCU 23.