It's like I write it, then Tom Green from the dot I am a gay twerker that has no balls!!!! I also have no idea how to use the quote function to post stories, so I annoy the piss out of others. I like male genatalia in and around my mouth. lurks on the board and sees it, then takes credit for it on the dot I am a gay twerker that has no balls!!!! I also have no idea how to use the quote function to post stories, so I annoy the piss out of others. I like male genatalia in and around my mouth..
The unofficial start to the football season was Monday, with SEC Media Days getting underway at The Wynfrey Hotel in Hoover. That means one thing: Fall camp is right around the corner for Auburn and the rest of the league.
With that in mind, here's a breakdown of Auburn's updated football roster.
The Tigers added nine freshmen this summer, with two more expected to arrive later this month.
Wide receiver Nate Craig-Myers (6-2, 204) will wear No. 3, while Eli Stove (6-0, 177) will wear No. 12 and Marquis McClain (6-2, 208) will wear No. 17. Quarterback Woody Barrett (6-2, 238) will wear No. 1, while offensive tackle Prince Michael Sammons (6-7, 289) will wear No. 72.
The prize of Auburn's recruiting class, Derrick Brown (6-5, 330) will wear No. 5 this fall, while defensive backs Jayvaughn Myers (6-1, 179) and Daniel Thomas (5-11, 192) will wear Nos. 18 and 24, respectively.
The newest member of Auburn's 2016 class, former Baylor signee Kam Martin (5-10, 177) does not yet have a number, according to Auburn's official roster.
Of the players returning from this spring, the Tigers added a combined 509 pounds. Newly converted offensive lineman Prince Tega Wanogho had the largest gain in weight, adding 32 pounds this offseason. He is now listed at 282. Offensive tackle Darius James lost the most weight this summer, dropping 12 pounds to come in at 320 pounds.
Here's a look at Auburn's updated roster with adjusted weights for players, number changes and information for the incoming freshmen who joined the fold this summer.
1 Montravious Adams, DL, 6-4, 309 (added 13 pounds), Sr.
1 Woody Barrett, QB, 6-2, 238, Fr.
3 Marlon Davidson, DL, 6-3, 273 (dropped 8 pounds), Fr.
3 Nate Craig-Myers, WR, 6-2, 204, Fr.
4 Jason Smith, WR, 6-1, 188 (added 8 pounds), Jr.
4 Jeff Holland, OLB, 6-2, 250 (added 10 pounds), So.
5 John Franklin III, QB, 6-1, 186 (added 12 pounds), Jr.
5 Derrick Brown, DL, 6-5, 330, Fr.
6 Jeremy Johnson, QB. 6-5, 234 (dropped 6 pounds), Sr.
6 Carlton Davis, DB, 6-1, 195 (added 5 pounds), So.
8 Tony Stevens, WR, 6-4, 212 (added 7 pounds), Sr.
9 Byron Cowart, DE, 6-3, 276 (dropped 1 pound), So.
10 Stanton Truitt, WR, 5-9, 185 (added 1 pound), So.
10 Paul James III, LB, 6-4, 271 (added 13 pounds), Jr.
11 Markell Boston, DB, 6-0, 200 (same weight), So.
11 Kyle Davis, WR, 6-2, 219 (added 11 pounds), Fr.
12 Jamel Dean, DB, 6-2, 209 (added 4 pounds), RFr.
12 Eli Stove, WR, 6-0, 177, Fr.
13 Sean White, QB, 6-0, 200 (same weight), So.
13 T.J. Davis, DB, 6-0, 190 (dropped 10 pounds), Sr.
14 Stephen Roberts, DB, 5-11, 183 (dropped 4 pounds), Jr.
15 Joshua Holsey, DB, 5-11, 195 (dropped 3 pounds), Sr.
15 Tyler Queen, QB, 6-1, 236 (dropped 5 pounds), RFr.
16 Devin Adams, QB, 6-2, 248 (added 1 pound), Jr.
17 Marquis McClain, 6-2, 208, Fr.
18 Jayvaughn Myers, DB, 6-1, 179, Fr.
19 Nick Ruffin, DB, 6-0, 203 (added 12 pounds), Jr.
20 Jeremiah Dinson, DB, 5-11, 177 (added 5 pounds), So.
21 Kerryon Johnson, RB, 6-0, 211 (added 16 pounds), So.
22 (was 26 in spring) John Broussard Jr., DB, 5-11, 168 (added 5 pounds), Fr.
23 Johnathan Ford, DB, 6-0, 204 (added 1 pound), Sr.
24 Daniel Thomas, DB, 5-11, 192, Fr.
25 Austin Dupper, DB, 5-9, 176 (dropped 3 pounds), Sr.
27 Chandler Cox, FB, 6-1, 236 (added 4 pounds), So.
28 Tray Matthews, DB, 6-1, 207 (dropped 6 pounds), Jr,
29 Jovon Robinson, RB, 6-0, 219 (dropped 11 pounds), Sr.
29 Tyler Stovall, WR/H, 6-1, 212 (added 5 pounds), Jr.
30 Tre' Williams, LB, 6-2, 240 (added 2 pounds), Jr.
30 Damian Lewis, RB, 5-9, 229 (added 21 pounds), Sr.
31 Javaris Davis, DB, 5-10, 182 (added 2 pounds), RFr.
32 Malik Miller, RB, 5-11, 229 (added 11 pounds), Fr.
33 Will Hastings, K, 5-10, 172 (added 7 pounds), So.
36 Kamryn Pettway, FB, 6-0, 240 (dropped 2 pounds), So.
36 Michael Sherwood, DB, 5-9, 175 (added 7 pounds), Jr.
37 Logan Rice, WR, 6-0, 206 (dropped 2 pounds), So.
38 Daniel Carlson, K, 6-4, 218 (added 5 pounds), Jr.
39 Robert Muschamp, FB, 6-1, 255 (added 19 pounds), RFr.
39 Conner Sibley, LB, 5-10, 200 (dropped 1 pound), RFr.
40 Eugen Govan, RB, 5-7, 190 (added 5 pounds), So.
40 Caleb King, LB, 6-3, 221 (added 7 pounds), Jr.
41. Greg Hall, TE, 6-3, 250 (added 2 pounds), Sr.
42. Tre' Threat, LB, 6-0, 240 (dropped 6 pounds), Fr.
42 Keenan Sweeney, FB, 6-0, 237 (dropped 1 pound), So.
43 Ian Shannon, K/P, 6-3, 218 (added 9 pounds), RFr.
43 Cedric Chambers, RB, 5-7, 182 (dropped 8 pounds), RFr.
44 Landon Rice, TE, 6-5, 253 (added 7 pounds), Fr.
44 Raymond Lester, DB, 5-11, 171 (added 15 pounds), So.
45 C.J. Tolbert, RB, 5-7, 195 (added 2 pounds), So.
46 Ben Hood, DB, 5-8, 176 (added 2 pounds), So.
47 Cameron Toney, LB, 6-1, 244 (added 1 pound), Jr.
48 Montavious Atkinson, LB (was listed at DB in spring), 6-1, 211 (added 28 pounds), So.
49 Darrell Williams, LB, 6-2, 231 (dropped 3 pounds), So.
50 Chase Ritter, LB, 5-10, 205 (added 16 pounds), Jr.
51 Richard McBryde, LB, 6-1, 223 (dropped 4 pounds), RFr.
52 Xavier Dampeer, OL, 6-2, 310 (added 5 pounds) Sr.
52 Antwuan Jackson, DL, 6-2, 303 (dropped 5 pounds), Fr.
54 Kaleb Kim, OL, 6-4, 290 (added 6 pounds), RFr.
55 Carl Lawson, DL, 6-2, 252 (dropped 4 pounds), Jr.
56 Jackson Thomas, LB, 5-11, 221 (added 3 pounds), Sr.
57 Deshaun Davis, LB, 5-11, 239 (added 3 pounds), So.
58 Josh Shockley, LB, 5-10, 218 (added 3 pounds), So.
59 Raashed Kennion, DL, 6-6, 237 (added 2 pounds), Jr.
61 Ryan Meneely, OL, 6-1, 301 (dropped 9 pounds), RFr.
62 Jaunta'vius Johnson, DL, 6-2, 317 (dropped 5 pounds), RFr.
63 Alex Kozan, OL, 6-4, 310 (added 10 pounds), Sr.
64 Mike Horton, OL, 6-4, 331 (added 19 pounds), RFr.
65 Tucker Brown, OL, 6-3, 290 (added 25 pounds), So.
66 Bailey Sharp, OL, 6-5, 300 (added 7 pounds), RFr.
67 Tyler Carr, OL, 6-5, 318 (added 5 pounds) RFr.
68 Zach Wade, LS, 5-10, 218 (added 13 pounds), So.
69 Ike Powell, LS, 6-3, 264 (added 20 pounds), Jr.
70 Robert Leff, OL, 6-6, 299 (added 11 pounds), Sr.
71 Braden Smith, OL, 6-6, 300 (added 14 pounds), Jr.
72 Prince Michael Sammons, OL, 6-7, 289, Fr.
73 Austin Golson, OL, 6-5, 314 (added 10 pounds), Jr.
75 Deon Mix, OL, 6-4, 315 (added 14 pounds), Jr.
76 Bubba Dowdell, OL, 6-2, 297, Fr.
77 Marquel Harrell, OL, 6-3, 318 (dropped 7 pounds), RFr.
78 Darius James, OL, 6-4, 320 (dropped 12 pounds), RFr.
79 Andrew Williams, DL, 6-4, 289 (added 19 pounds), So.
80 Marcus Davis, WR, 5-9, 180 (same weight), Sr.
81 Darius Slayton, WR, 6-2, 191 (added 9 pounds), RFr.
82 Pete Berryman, WR, 6-5, 220 (added 6 pounds), So.
83 Ryan Davis, WR, 5-9, 172 (added 8 pounds), So.
84 Chase Cramer, FB, 5-10, 208 (added 4 pounds), RFr.
85 Jalen Harris, TE, 6-4, 259 (added 9 pounds), So.
89 Griffin King, WR, 5-10, 181 (added 8 pounds), RFr.
90 Maurice Swain, DL, 6-5, 314 (added 19 pounds), Sr.
91 Kevin Phillips P, 6-0, 185 (same weight), Sr.
94 Devaroe Lawrence, DL, 6-2, 303 (added 22 pounds), Sr.
95 Dontavius Russell, DL, 6-3, 308 (added 13 pounds), So.
96 Aaron Garrison, DL, 6-2, 270 (dropped 8 pounds), Jr.
97 Gary Walker, DL, 5-11, 269 (added 22 pounds), RFr.
98 Prince Tege Wanogho, OL (was DE), 6-8, 282 (added 32 pounds), RFr.
99 Spencer Nigh, DL, 6-0, 272, Fr.
Players without numbers
Kam Martin, RB, 5-10, 177, Fr.
T.J. Neal, LB, 6-0, 235, Sr.
Jeff Ford, TE, 6-4, 268, Fr.
Carson Griffis, WR, 5-10, 166, Fr.
Sage Ledbetter, K/P, 6-0, 183, Fr.
Jaylen McGriff, WR, 6-0, 198, Fr.
James Owens Moss, WR, 5-9, 177, Fr.
Pace Ozmint, WR, 6-1, 179, Fr.
Clarke Smith, LS, 6-3, 239, Fr.