so is Gone with the Wind.
http://www.boxofficemojo.com/alltime/adjusted.htm1 Gone with the Wind MGM $1,685,052,200 $198,676,459 1939^
2 Star Wars Fox $1,485,517,400 $460,998,007 1977^
3 The Sound of Music Fox $1,187,744,200 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,183,065,200 $435,110,554 1982^
5 Titanic Par. $1,129,857,100 $658,672,302 1997^
6 The Ten Commandments Par. $1,092,540,000 $65,500,000 1956
7 Jaws Uni. $1,068,177,300 $260,000,000 1975
8 Doctor Zhivago MGM $1,035,289,700 $111,721,910 1965
9 The Exorcist WB $922,397,100 $232,906,145 1973^
10 Snow White and the Seven Dwarfs Dis. $909,060,000 $184,925,486 1937^