1. Georgia (22) 0-0 1,528
2. Ohio State (21) 0-0 1,506
3. USC (12) 0-0 1,490
4. Oklahoma (4) 0-0 1,444
5. Florida (6) 0-0 1,415
6. Missouri 0-0 1,266
7. LSU 0-0 1,135
8. West Virginia 0-0 1,116
9. Clemson 0-0 1,105
10. Auburn 0-0 968
11. Texas 0-0 966
12. Texas Tech 0-0 786
13. Wisconsin 0-0 771
14. Kansas 0-0 707
15. Arizona State 0-0 631
16. Brigham Young 0-0 590
17. Virginia Tech 0-0 578
18. Tennessee 0-0 509
19. South Florida 0-0 496
20. Illinois 0-0 483
21. Oregon 0-0 366
22. Penn State 0-0 293
23. Wake Forest 0-0 227
24. Alabama 0-0 89
25. Pittsburgh 0-0 85
Others Receiving Votes
South Carolina 84, Fresno State 83, California 59, Utah 53, Cincinnati 44, Florida State 41, Michigan 36, Boston College 32, Rutgers 32, Michigan State 21, Boise State 17, Arkansas 14, North Carolina 14, Connecticut 10, Tulsa 7, UCLA 6, Oregon State 5, Mississippi State 4, Virginia 4, Arizona 3, Nebraska 2, Notre Dame 2, Hawaii 1, Washington 1.