http://www.imdb.com/chart/top
Yep, that's the chart.
Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes
1. 9.5 The Dark Knight (2008) 46,915
2. 9.1 The Godfather (1972) 288,653
3. 9.1 The Shawshank Redemption (1994) 340,187
4. 9.0 The Godfather: Part II (1974) 165,507
5. 8.9 Buono, il brutto, il cattivo, Il (1966) 96,865
6. 8.9 Pulp Fiction (1994) 292,176
7. 8.8 Schindler's List (1993) 194,607
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 147,088
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 205,227
10. 8.8 Casablanca (1942) 126,123
11. 8.8 12 Angry Men (1957) 70,627
12. 8.8 Shichinin no samurai (1954) 71,164
13. 8.8 Star Wars (1977) 246,207
14. 8.8 The Lord of the Rings: The Return of the King (2003) 261,365
15. 8.7 Goodfellas (1990) 160,109
16. 8.7 Rear Window (1954) 84,664
17. 8.7 Raiders of the Lost Ark (1981) 184,810
18. 8.7 Cidade de Deus (2002) 104,211
19. 8.7 C'era una volta il West (1968) 48,376
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 292,874
21. 8.7 The Usual Suspects (1995) 199,042
22. 8.7 Psycho (1960) 103,730
23. 8.6 WALL·E (2008) 41,928
24. 8.6 Fight Club (1999) 262,197
25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 119,458