TEAM ATT YDS YDS/A LONG TD
1 David Wilson, RB VT 187 1185 6.3 57 7
2 Ronnie Hillman, RB SDSU 170 1057 6.2 99 12
3 Henry Josey, RB MIZZ 119 1017 8.5 68 7
4 Chris Polk, RB WASH 183 1016 5.6 61 9
5 Bobby Rainey, RB WKU 233 1014 4.4 56 9
6 Silas Redd, RB PSU 195 1006 5.2 42 7
7 Trent Richardson, RB ALA 149 989 6.6 76 17
Michael Dyer, RB AUB 186 989 5.3 55 9
There are 6 guys ahead of Richardson as far as yardage goes. Not a huge discrepency in yards but the funny thing is that the only name I recognize is Bobby Rainey of WKU. (RIP Bobby, they play LSU next weekend) The 17 TD's is sick at this stage of the season for a running back. I still say if he blows up in the (cue music) GAME....OF THE CENTURY....he's the clear front runner.