A dude I work with has a sweet API T-shirt, and I want one.
But yeah, I'm trying to find some historical connection.
As eagleair pointed out, that's the last year of the series before it picked up again in 1948.
That first run, the results went like this:
1 1893 (Feb.) Alabama 22 Auburn 32 Birmingham AUB 1–0–0
2 1893 (Nov.) Alabama 16 Auburn 40 Montgomery AUB 2–0–0
3 1894 Alabama 0 Auburn 55 Montgomery AUB 2–1–0
4 1895 Alabama 0 Auburn 48 Tuscaloosa AUB 3–1–0
5 1900 Alabama 5 Auburn 53 Montgomery AUB 4–1–0
6 1901 Alabama 0 Auburn 17 Tuscaloosa AUB 5–1–0
7 1902 Alabama 0 Auburn 23 Birmingham AUB 6–1–0
8 1903 Alabama 0 Auburn 55 Montgomery AUB 6–2–0
9 1904 Alabama 5 Auburn 29 Birmingham AUB 7–2–0
10 1905 Alabama 30 Auburn 0 Birmingham AUB 7–3–0
11 1906 Alabama 10 Auburn 0 Birmingham AUB 7–4–0
12 1907 Alabama 6 Auburn 6 Birmingham AUB 7–4–1
So Auburn won the first 9, bamma got two in in 1905 & 1906, and then we tied the last game.
I'm guessing this was made before the game in 1907 as some sort of smack.
It appears that 1906 is supposed to be correlated to the Auburn fan on the left and 1907 is supposed to be the Auburn fan on the right. Maybe 23 is the number of players on the roster? Like they're the same 23 players as last year, but more bloated?